compLexity and Rogue are through to the ECS Season 5 North America after finishing top two in the Challenger Cup.
The tournament, featuring a double-elimination, best-of-three format, saw Complexity and Rogue battle it out against Rise Nation and Splyce, respectively, for a place in the main league after the likes of TeamOne and Ghost were sent to the lower bracket early.
The first squad to secure their place in ECS Season 5 was Pujan "FNS" Mehta's Complexity, who began their series with a comfortable win on Rise Nation's map pick, Inferno, 16-5. Next up was Cobblestone, and despite it not being as lopsided as the previous map, compLexity prevailed without breaking much of a sweat as they ran out 16-11 victors.
ECS Season 5 North America Challenger CupBest of 3 Complexity
Matchpage 2 0 4th March 2018
Rise Nation 16Inferno 5 16Cobblestone 11
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 50 - 30 | +20 | 105.6 | 1.63 |
![]() | 46 - 25 | +21 | 101.2 | 1.54 |
![]() | 33 - 29 | +4 | 72.4 | 1.19 |
![]() | 27 - 21 | +6 | 65.1 | 1.14 |
![]() | 29 - 29 | 0 | 68.8 | 0.99 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 35 - 39 | -4 | 94.7 | 1.13 |
![]() | 35 - 34 | +1 | 75.6 | 1.00 |
![]() | 28 - 35 | -7 | 57.0 | 0.77 |
![]() | 20 - 40 | -20 | 47.9 | 0.62 |
![]() | 16 - 37 | -21 | 46.6 | 0.55 |
The other Upper Bracket began with a team-leading performance by Anthony "gMd" Guimond on Overpass as the Canadian player inspired Rogue to overcome a 9-6 deficit with a 1.82 rating. The following map, Nuke, was a complete blowout, as Spencer "Hiko" Martin's side breezed past Splyce 16-2, with Daniel "vice" Kim finishing the game with a 2.01 rating.
ECS Season 5 North America Challenger CupBest of 3 Rogue
Matchpage 2 0 4th March 2018
Splyce 16Overpass 11 16Nuke 2
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 43 - 24 | +19 | 101.7 | 1.54 |
![]() | 37 - 28 | +9 | 96.0 | 1.46 |
![]() | 36 - 27 | +9 | 82.5 | 1.33 |
![]() | 38 - 23 | +15 | 77.6 | 1.33 |
![]() | 30 - 25 | +5 | 75.8 | 1.15 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 39 - 34 | +5 | 83.6 | 1.15 |
![]() | 28 - 35 | -7 | 73.1 | 0.86 |
![]() | 24 - 37 | -13 | 58.1 | 0.70 |
![]() | 19 - 38 | -19 | 56.1 | 0.60 |
![]() | 17 - 41 | -24 | 55.6 | 0.48 |
With Complexityand Rogue through to ECS, here is what the team list for the FACEIT-run league's North American division currently looks like:
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
There is still one spot up for grabs in ECS as CLG have withdrawn from the competition. Splyce, TeamOne, Rise Nation and Ghost are the teams still in contention in the Challenger Cup, which will resume at 21:00 .